Pricing
Plans that scale with your team
One workspace for tasks and deadlines. Pick where you are today—move up when you need more seats, history, or support.
Simple billing. Switch between monthly and yearly anytime—yearly saves about two months.
MonthlyYearly
Compare plans in detail
Feature checklist is built from your current plan definitions.
| Feature | Premium | Pro | Starter |
|---|---|---|---|
| Unlimited projects | |||
| Unlimited tasks | |||
| Advanced task statuses | |||
| Advanced analytics | |||
| Team collaboration | |||
| Priority support | |||
| Export data (CSV/JSON) | |||
| Custom branding | |||
| Activity history | |||
| Premium notifications | |||
| Reminders and notifications | |||
| Task analytics | |||
| Up to 3 projects | |||
| Up to 100 tasks | |||
| Basic task statuses | |||
| Due dates | |||
| Simple notifications | |||
| Email support |
Prices and features come from your catalog. Need a quote or a pilot? Contact us.
Not sure which plan fits?
Start on Starter or Team and upgrade when your board gets busy. For compliance, SSO, or custom terms, we'll walk you through Enterprise.
Create free account